Cremation Statistics in the UK

Cremation Statistics in the UK

Cremations have gradually become the most popular option for a large percentage of the population here in the UK. That may be surprising to some people who still feel burials and funerals are the most traditional and, therefore, standard way to deal with the deceased. To help shed some light on the changing stance many have on cremations as an acceptable form of ceremony designed to help you say goodbye to deceased loved ones. We have compiled a guide to many of the essential statistics regarding creation in the UK.

Some Quick and Fast Facts

The cremation rate in the UK is at an all-time high of 79.8%. In England and Wales, it is 82.4%, while in Scotland, it is 71.7%. Northern Ireland is where cremation is the least popular overall, with a percentage of just 23% of the population choosing it over burial.

The most expensive cremation area is in the South East and East of England at £4,233. The cheapest cremation price is in Northern Ireland at £3,284. On average, in 2023, the cost of a crematorium across the UK was £3,795, an increase of 3.3% from the previous year. After two years of lower cremation costs – in part due to the pandemic – prices are on the rise again. In 2022 there were 526,677 cremations held throughout the country in 322 different establishments. The number of direct cremations swelled during the pandemic – out of necessity – but they’ve continued to grow in popularity even in the years after COVID-19 restrictions.

Cremation Funeral Costs 2024 approach all-time high

After two years of lower cremation funeral costs – in part due to the pandemic – prices are on the rise again. In 2023, the average funeral cost £4,141 – 4.7% more than in 2022. Cremation funeral costs have only been higher once before – in 2020, when the average funeral cost £4,184.

If costs had risen at the same rate as inflation, this figure would according to the Bank of England’s inflation calculator only be 72% instead of 126%.

How much does a cremation cost in the UK?

The average cost of a cremation is £3,795 according to the SunLife Cost of Dying report 2024. This amount includes the average cost of funeral director fees, cremation fees and other services that are typically required for a cremation funeral. It doesn’t include optional extras such as flowers, a memorial, catering and venue hire.

At £1,498, a direct cremation is the only funeral type that costs almost exactly the same as the previous year. And it’s still the most affordable type of funeral.

Like a direct cremation, direct burial is a kind of funeral without a service. Instead, the deceased are taken straight to a cemetery and buried – making it a more affordable option.

  2023   2022
Burial £5,077 +5.9% £4,794
Cremation £3,795 +3.3% £3,673
Direct cremation £1,498 -0.9% £1,511
Direct burial* £1,657 (n/a) (n/a)
Average funeral cost £4,141 +4.7% £3,953

*New addition for Cost of Dying 2024. Direct burial cost doesn't include third-party fees (such as burial plot).

What are the funeral costs by UK regions?

Unlike last year, when only two regions saw price rises, most areas in the UK have higher average funeral costs in 2023. Only London, North West England and Northern Ireland have seen a drop.

Once again, Northern Ireland remains the most affordable place to die in the UK, with the average funeral there costing £3,256. And at £5,171, London yet again has the highest price, despite a slight drop in cost. That’s a mark-up of 59% from the least to the most expensive region.

The table below shows average cremation prices per region in the UK:

Region Average price
East & West Midlands £3,622
London £4,094
NATIONAL AVERAGE £3,795
North East England £3,694
North West England £3,657
Northern Ireland £3,284
Scotland £3,742
South East & East of England £4,233
South West England £3,827
Wales £4,101
Yorkshire & The Humber £3,694

The most expensive cremation price is in the South East and East of England at £4,233, the cheapest cremation is in Northern Ireland at £3,284. The average cost of a cremation funeral in the UK has increased by 3.3% since 2022.

Crematorium Fees

In the next section, you will find a table highlighting the crematorium fees and price increases over the years to help you understand the changes since 2022.

Crematorium Basic Cremation Basic Cremation Percentage Increase Price Increase
  Fee 2022 Fee 2023 2022 v 2023 2022 v 2023
Aberdare £721,00 £739,00 2,5 £18,00
Aberdeen £704,00 £704,00 0 £0,00
Aberystwyth £885,00 £950,00 7,3 £65,00
Abingdon (S Oxfordshire) £1.090,00 £1.090,00 0 £0,00
Accrington £720,00 £745,00 3,5 £25,00
Aldershot £926,00 £969,00 4,6 £43,00
Alford £750,00 £790,00 5,3 £40,00
Alfreton (Amber Valley) £930,00 £930,00 0 £0,00
Altrincham £770,00 £785,00 2 £15,00
Amersham (Chilterns) £670,00 £700,00 4,5 £30,00
Andover £900,00 £990,00 10 £90,00
Aston-on-Trent (Trent Valley) £751,00 £751,00 0 £0,00
Atherton (Howe Bridge) £895,00 £995,00 11,2 £100,00
Aylesbury Vale £670,00 £795,00 18,7 £125,00
Ayr £882,00 £908,00 3 £26,00
Banbury £950,00 £999,00 5,2 £49,00
Bangor £762,00 £772,00 1,3 £10,00
Bannockburn £895,00 £965,00 7,8 £70,00
Barham £975,00 £1.075,00 10,3 £100,00
Barnsley £870,00 £945,00 8,6 £75,00
Barnstaple £730,00 £750,00 2,7 £20,00
Barrow-in-Furness £906,00 £906,00 0 £0,00
Barry (Cardiff & Glamorgan) £930,00 £930,00 0 £0,00
Basildon £1.050,00 £1.115,00 6,2 £65,00
Basingstoke £1.025,00 £1.025,00 0 £0,00
Bassetlaw (Babworth) £820,00 £895,00 9,2 £75,00
Bath £972,00 £991,00 2 £19,00
Beckenham £1.070,00 £1.070,00 0 £0,00
Bedford £900,15 £959,15 6,6 £59,00
Beetham Hall £975,00 £975,00 0 £0,00
Belfast £392,00 £408,00 4,1 £16,00
Bierton £670,00 £700,00 4,5 £30,00
Birkenhead £840,00 £865,00 3 £25,00
Birmingham (Lodge Hill) £825,00 £833,00 1 £8,00
Birmingham (Perry Barr) £952,00 £967,00 1,6 £15,00
Birmingham (Sutton Coldfield) £825,00 £833,00 1 £8,00
Birmingham (Yardley) £825,00 £833,00 1 £8,00
Birtley £761,00 £783,00 2,9 £22,00
Blackburn £835,00 £835,00 0 £0,00
Blackpool £765,00 £795,00 3,9 £30,00
Blackwood (Sirhowy Valley) £790,00 £950,00 20,3 £160,00
Blyth £820,00 £850,00 3,7 £30,00
Bodmin £999,00 £1.044,00 4,5 £45,00
Bolton £875,00 £960,00 9,7 £85,00
Boston £780,00 £795,00 1,9 £15,00
Bournemouth £805,00 £886,00 10,1 £81,00
Bracknell £920,00 £925,00 0,5 £5,00
Bradford £885,00 £913,00 3,2 £28,00
Braintree £999,00 £1.044,00 4,5 £45,00
Bramcote £730,00 £748,00 2,5 £18,00
Breckland £840,00 £895,00 6,6 £55,00
Brentwood £999,00 £1.044,00 4,5 £45,00
Bretby £760,00 £825,00 8,6 £65,00
Bridgend (Coychurch) £707,50 £745,70 5,4 £38,20
Brighton & Hove (Woodvale) £705,00 £755,00 7,1 £50,00
Brighton (The Downs) £678,00 £678,00 0 £0,00
Bristol (Canford) £965,00 £1.030,00 6,7 £65,00
Bristol (South) £965,00 £1.030,00 6,7 £65,00
Burnley £785,00 £785,00 0 £0,00
Bury £999,00 £1.044,00 4,5 £45,00
Bury St Edmunds £999,00 £1.065,00 6,6 £66,00
Camborne £910,00 £1.030,00 13,2 £120,00
Cambridge £850,00 £880,00 3,5 £30,00
Cannock Chase £860,00 £895,00 4,1 £35,00
Cardiff (Thornhill) £740,00 £780,00 5,4 £40,00
Cardross £812,00 £836,00 3 £24,00
Carlisle £896,00 £953,00 6,4 £57,00
Charing £975,00 £1.085,00 11,3 £110,00
Chelmsford £895,00 £924,00 3,2 £29,00
Cheltenham £915,00 £915,00 0 £0,00
Chester £876,00 £911,00 4 £35,00
Chesterfield £830,00 £905,00 9 £75,00
Chichester £1.070,00 £1.070,00 0 £0,00
Chorley £999,00 £1.044,00 4,5 £45,00
Clydebank £752,00 £782,00 4 £30,00
Colchester £809,00 £939,00 16,1 £130,00
Coleshill (Woodlands) £825,00 £825,00 0 £0,00
Colwyn Bay £745,00 £773,00 3,8 £28,00
Countesthorpe (S Leicester) £1.010,00 £1.060,00 5 £50,00
Coventry £939,00 £1.003,50 6,9 £64,50
Crathes £835,00 £850,00 1,8 £15,00
Crawley (Surrey & Sussex) £1.070,00 £1.070,00 0 £0,00
Crewe £840,00 £866,00 3,1 £26,00
Cromer £995,00 £1.065,00 7 £70,00
Croydon £894,00 £923,00 3,2 £29,00
Darlington £930,00 £955,00 2,7 £25,00
Derby £805,00 £778,00 -3,4 -£27,00
Dewsbury Moor £742,00 £757,00 2 £15,00
Distington (Whitehaven) £887,00 £887,00 0 £0,00
Doncaster £820,00 £935,00 14 £115,00
Douglas £814,00 £865,00 6,3 £51,00
Dudley (Gornal Wood) £948,00 £975,00 2,9 £27,00
Dukinfield £760,00 £780,00 2,6 £20,00
Dumfries (Roucan Loch) £885,00 £915,00 3,4 £30,00
Dundee £1.070,00 £1.150,00 7,5 £80,00
Dunfermline £792,00 £838,00 5,8 £46,00
Durham £740,00 £775,00 4,7 £35,00
East Riding £995,00 £995,00 0 £0,00
Eastbourne £715,00 £715,00 0 £0,00
Edinburgh (Mortonhall) £834,00 £859,00 3 £25,00
Edinburgh (Seafield) £822,00 £899,00 9,4 £77,00
Edinburgh (Warriston) £822,00 £899,00 9,4 £77,00
Eltham £758,00 £788,00 4 £30,00
Enfield £799,00 £977,00 22,3 £178,00
Exeter & Devon £999,00 £999,00 0 £0,00
Falkirk £731,00 £768,00 5,1 £37,00
Folkestone £999,00 £999,00 0 £0,00
Friockheim £1.100,00 £1.100,00 0 £0,00
Gainsborough (Lea Fields) £829,00 £850,00 2,5 £21,00
Garnock Valley £958,00 £995,00 3,9 £37,00
Gateshead £761,00 £783,00 2,9 £22,00
Gedling £795,00 £925,00 16,4 £130,00
Glasgow (Craigton) £729,00 £751,00 3 £22,00
Glasgow (Daldowie) £685,00 £699,00 2 £14,00
Glasgow (Maryhill) £660,00 £660,00 0 £0,00
Glasgow (The Linn) £685,00 £699,00 2 £14,00
Gloucester (Coney Hill) £912,00 £937,00 2,7 £25,00
Gloucester (Forest of Dean) £940,00 £1.025,00 9 £85,00
Golders Green £790,00 £850,00 7,6 £60,00
Grantham £999,00 £999,00 0 £0,00
Gravesend £795,00 £845,00 6,3 £50,00
Great Glen £935,00 £1.050,00 12,3 £115,00
Great Grimsby £757,00 £795,00 5 £38,00
Great Yarmouth £860,00 £895,00 4,1 £35,00
Greenock £743,50 £764,95 2,9 £21,45
Guernsey £620,00 £662,00 6,8 £42,00
Guildford £925,00 £975,00 5,4 £50,00
Gwent £828,00 £828,00 0 £0,00
Halifax £860,00 £920,50 7 £60,50
Haltemprice £936,00 £936,00 0 £0,00
Harlow (Parndon Wood) £995,00 £1.095,00 10,1 £100,00
Harrogate £908,00 £931,00 2,5 £23,00
Hartlepool £776,00 £799,00 3 £23,00
Harwood Park £1.075,00 £1.400,00 30,2 £325,00
Hastings £819,00 £894,00 9,2 £75,00
Havant (The Oaks) £925,00 £925,00 0 £0,00
Hendon £655,00 £750,00 14,5 £95,00
Hereford £856,00 £889,00 3,9 £33,00
Hitchin £995,00 £995,00 0 £0,00
Hoddesdon (Woollensbrook) £985,00 £1.095,00 11,2 £110,00
Holytown £914,00 £914,00 0 £0,00
Honor Oak £810,00 £865,00 6,8 £55,00
Houndwood £799,00 £799,00 0 £0,00
Huddersfield £742,00 £757,00 2 £15,00
Hull £799,00 £799,00 0 £0,00
Huntingdon £818,00 £888,00 8,6 £70,00
Hurlet £880,00 £925,00 5,1 £45,00
Inverness £959,00 £959,00 0 £0,00
Ipswich £800,00 £840,00 5 £40,00
Irvine £999,00 £1.044,00 4,5 £45,00
Islington £655,00 £670,00